Tigard, OR on Pinebrook St. CWOP E4932 weather
Latitude N 45° 24' 50" Longitude W 122° 46' 08" Elevation 217 ft
| Dawn: | 05:45 | Sunrise: | 06:17 | Moonrise: | 07:59 | ![]() |
| Dusk: | 20:34 | Sunset: | 20:03 | Moonset: | ----- | |
| Daylight: | 14:49 | Day length: | 13:46 | Moon Phase: | Waxing Crescent |
Welcome to Contact: phillip.pasteris@climateservices.net - Davis Vantage Pro2 Installed on 4/3/14 - Water Year Rainfall Starting in October.
The weather station in use is the Davis Vue Pro 2 #6163, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Mostly cloudy and cooler. Precipitation possible within 12 hours, possibly heavy at times. Windy.
| Temperature and Humidity | |||
| Temperature | 51.9 °F | Dew Point | 40.9 °F |
| Windchill | 51.9 °F | Humidity | 66% |
| Heat Index | 51.9 °F | Apparent Temperature | 49.9 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | -0.001 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 2.32 in | Rainfall This Year | 37.25 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-04-16 07:34 |
| Wind | |||
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 29.777 in | Rising slowly | 0.005 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 4/20/2026 5:55:00 AM
powered by
Cumulus
v1.9.4 (10992)
