Tigard, OR on Pinebrook St. CWOP E4932 weather
Latitude N 45° 24' 50" Longitude W 122° 46' 08" Elevation 217 ft
| Dawn: | 07:09 | Sunrise: | 07:43 | Moonrise: | 01:34 | ![]() |
| Dusk: | 17:02 | Sunset: | 16:28 | Moonset: | 12:51 | |
| Daylight: | 09:53 | Day length: | 08:45 | Moon Phase: | Waning Crescent |
Welcome to Contact: phillip.pasteris@climateservices.net - Davis Vantage Pro2 Installed on 4/3/14 - Water Year Rainfall Starting in October.
The weather station in use is the Davis Vue Pro 2 #6163, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds with little temperature change.
| Temperature and Humidity | |||
| Temperature | 45.9 °F | Dew Point | 43.7 °F |
| Windchill | 45.9 °F | Humidity | 92% |
| Heat Index | 45.9 °F | Apparent Temperature | 44.4 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.020 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 4.53 in | Rainfall This Year | 15.53 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2025-12-10 15:29 |
| Wind | |||
| Wind Speed (gust) | 2.0 mph | Wind Speed (avg) | 0.1 mph |
| Wind Bearing | 151° SSE | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 29.969 in | Steady | 0.000 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 12/13/2025 8:20:00 PM
powered by
Cumulus
v1.9.4 (10992)
