Tigard, OR on Pinebrook St. CWOP E4932 weather
Latitude N 45° 24' 50" Longitude W 122° 46' 08" Elevation 217 ft
| Temperature and Humidity | ||
| Highest Temperature | 75.0 °F | 4:08 PM on 01 May |
| Lowest Temperature | 47.9 °F | 6:30 AM on 02 May |
| Highest Dew Point | 58.3 °F | 3:09 PM on 02 May |
| Lowest Dew Point | 43.9 °F | 6:30 AM on 02 May |
| Highest Apparent Temperature | 75.8 °F | 3:31 PM on 01 May |
| Lowest Apparent Temperature | 46.5 °F | 6:30 AM on 02 May |
| Lowest Wind Chill Temperature | 47.9 °F | 6:30 AM on 02 May |
| Highest Heat Index | 75.0 °F | 4:08 PM on 01 May |
| Highest Minimum | 49.7 °F | 01 May |
| Lowest Maximum | 70.8 °F | 02 May |
| Highest Humidity | 90 % | 6:55 AM on 01 May |
| Lowest Humidity | 42 % | 4:56 PM on 01 May |
| Highest Daily Range | 25.3 °F | 01 May |
| Lowest Daily Range | 22.9 °F | 02 May |
| Rainfall | ||
| Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 May |
| Highest Hourly Rainfall | 0.00 in | 12:00 AM on 01 May |
| Highest Daily Rainfall | 0.00 in | 01 May |
| Longest Dry Period | 10 days | to 02 May |
| Longest Wet Period | 0 days | to 01 May |
| Wind | ||
| Highest Wind Gust | 14.0 mph | 6:57 PM on 02 May |
| Highest Wind Speed 10-minute Average | 3.9 mph | 7:06 PM on 02 May |
| Highest Daily Wind Run | 11.7 miles | 01 May |
| Pressure | ||
| Lowest Pressure (sl) | 29.857 in | 5:13 PM on 02 May |
| Highest Pressure (sl) | 30.041 in | 12:56 AM on 02 May |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 5/3/2026 1:20:00 AM
powered by
Cumulus v1.9.4 (10992)