Tigard, OR on Pinebrook St. CWOP E4932 weather
Latitude N 45° 24' 50" Longitude W 122° 46' 08" Elevation 217 ft
| Temperature and Humidity | ||
| Highest Temperature | 91.9 °F | 4:06 PM on 03 May |
| Lowest Temperature | 47.9 °F | 6:30 AM on 02 May |
| Highest Dew Point | 62.4 °F | 1:03 PM on 03 May |
| Lowest Dew Point | 43.7 °F | 5:10 PM on 03 May |
| Highest Apparent Temperature | 93.7 °F | 3:08 PM on 03 May |
| Lowest Apparent Temperature | 46.5 °F | 6:30 AM on 02 May |
| Lowest Wind Chill Temperature | 47.9 °F | 6:30 AM on 02 May |
| Highest Heat Index | 90.5 °F | 3:08 PM on 03 May |
| Highest Minimum | 52.8 °F | 04 May |
| Lowest Maximum | 64.7 °F | 05 May |
| Highest Humidity | 96 % | 7:37 AM on 03 May |
| Lowest Humidity | 21 % | 4:15 PM on 03 May |
| Highest Daily Range | 41.9 °F | 03 May |
| Lowest Daily Range | 13.1 °F | 05 May |
| Rainfall | ||
| Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 May |
| Highest Hourly Rainfall | 0.00 in | 12:00 AM on 01 May |
| Highest Daily Rainfall | 0.00 in | 01 May |
| Longest Dry Period | 13 days | to 05 May |
| Longest Wet Period | 0 days | to 01 May |
| Wind | ||
| Highest Wind Gust | 14.0 mph | 6:57 PM on 02 May |
| Highest Wind Speed 10-minute Average | 3.9 mph | 7:06 PM on 02 May |
| Highest Daily Wind Run | 23.8 miles | 04 May |
| Pressure | ||
| Lowest Pressure (sl) | 29.701 in | 7:12 PM on 03 May |
| Highest Pressure (sl) | 30.043 in | 1:19 AM on 06 May |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 5/6/2026 2:10:00 AM
powered by
Cumulus v1.9.4 (10992)