Tigard, OR on Pinebrook St. CWOP E4932 weather
Latitude N 45° 24' 50" Longitude W 122° 46' 08" Elevation 217 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 59.1 °F | at 12:42 |
| Low Temperature | 42.3 °F | at 06:29 |
| Temperature Range | 16.8 °F | |
| High Apparent Temperature | 57.3 °F | at 13:39 |
| Low Apparent Temperature | 40.1 °F | at 06:29 |
| Low Wind Chill | 42.3 °F | at 06:29 |
| High Heat Index | 59.1 °F | at 12:42 |
| High Humidity | 95 % | at 07:18 |
| Low Humidity | 54 % | at 12:55 |
| Hours of Sunshine | 2.3 | |
| Rainfall | ||
| Rainfall Yesterday | 0.02 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 18.0 mph | at 16:10 |
| Highest Speed (10 minute average) | 4.6 mph (F2) | at 13:56 |
| Wind Run | 17.1 miles | |
| Dominant Direction | 228° SW | |
| Pressure | ||
| High Pressure (SL) | 30.225 in | at 08:00 |
| Low Pressure (SL) | 30.136 in | at 20:59 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 5/16/2026 9:30:01 AM
powered by
Cumulus v1.9.4 (10992)