Tigard, OR on Pinebrook St. CWOP E4932 weather
Latitude N 45° 24' 50" Longitude W 122° 46' 08" Elevation 217 ft
| Dawn: | 05:01 | Sunrise: | 05:37 | Moonrise: | 07:04 | ![]() |
| Dusk: | 21:33 | Sunset: | 20:57 | Moonset: | 22:04 | |
| Daylight: | 16:32 | Day length: | 15:20 | Moon Phase: | Waxing Crescent |
Welcome to Contact: phillip.pasteris@climateservices.net - Davis Vantage Pro2 Installed on 4/3/14 - Water Year Rainfall Starting in October.
The weather station in use is the Davis Vue Pro 2 #6163, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds with little temperature change. Precipitation possible and windy within 6 hours
| Temperature and Humidity | |||
| Temperature | 89.7 °F | Dew Point | 55.9 °F |
| Windchill | 89.7 °F | Humidity | 32% |
| Heat Index | 88.0 °F | Apparent Temperature | 91.0 °F |
| Solar Radiation | 657 W/m² | Evapotranspiration Today | 0.144 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.00 in | Rainfall This Year | 40.86 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-06-28 05:21 |
| Wind | |||
| Wind Speed (gust) | 5.0 mph | Wind Speed (avg) | 0.9 mph |
| Wind Bearing | 303° WNW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 29.938 in | Falling | -0.019 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 7/15/2026 4:05:00 PM
powered by
Cumulus
v1.9.4 (10992)
