Tigard, OR on Pinebrook St. CWOP E4932 weather
Latitude N 45° 24' 50" Longitude W 122° 46' 08" Elevation 217 ft
| Dawn: | 07:03 | Sunrise: | 07:36 | Moonrise: | 18:19 | ![]() |
| Dusk: | 17:02 | Sunset: | 16:28 | Moonset: | 09:53 | |
| Daylight: | 09:59 | Day length: | 08:52 | Moon Phase: | Waning Gibbous |
Welcome to Contact: phillip.pasteris@climateservices.net - Davis Vantage Pro2 Installed on 4/3/14 - Water Year Rainfall Starting in October.
The weather station in use is the Davis Vue Pro 2 #6163, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds with little temperature change. Precipitation possible within 24 to 48 hours
| Temperature and Humidity | |||
| Temperature | 52.5 °F | Dew Point | 50.2 °F |
| Windchill | 52.5 °F | Humidity | 92% |
| Heat Index | 52.5 °F | Apparent Temperature | 52.6 °F |
| Solar Radiation | 63 W/m² | Evapotranspiration Today | 0.012 in |
| Rainfall | |||
| Rainfall Today | 0.01 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 1.31 in | Rainfall This Year | 12.31 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2025-12-06 03:31 |
| Wind | |||
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 30.138 in | Falling slowly | -0.006 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 12/6/2025 2:20:00 PM
powered by
Cumulus
v1.9.4 (10992)
