Tigard, OR on Pinebrook St. CWOP E4932 weather
Latitude N 45° 24' 50" Longitude W 122° 46' 08" Elevation 217 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 57.7 °F | at 00:00 |
| Low Temperature | 53.5 °F | at 02:51 |
| Temperature Range | 4.2 °F | |
| High Apparent Temperature | 58.7 °F | at 00:01 |
| Low Apparent Temperature | 53.8 °F | at 02:51 |
| Low Wind Chill | 53.5 °F | at 02:51 |
| High Heat Index | 57.7 °F | at 00:00 |
| High Humidity | 91 % | at 02:33 |
| Low Humidity | 84 % | at 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 10 | |
| Wind | ||
| Highest Gust | 0.0 mph | at 00:00 |
| Highest Speed (10 minute average) | 0.0 mph (F0) | at 00:00 |
| Wind Run | 0.0 miles | |
| Dominant Direction | 0° --- | |
| Pressure | ||
| High Pressure (SL) | 29.895 in | at 00:00 |
| Low Pressure (SL) | 29.880 in | at 02:51 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 5/3/2026 2:55:00 AM
powered by
Cumulus
v1.9.4 (10992)