Tigard, OR on Pinebrook St. CWOP E4932 weather
Latitude N 45° 24' 50" Longitude W 122° 46' 08" Elevation 217 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 45.4 °F | at 13:24 |
Low Temperature | 25.5 °F | at 05:23 |
Temperature Range | 19.9 °F | |
High Apparent Temperature | 41.9 °F | at 13:24 |
Low Apparent Temperature | 20.8 °F | at 05:23 |
Low Wind Chill | 25.5 °F | at 05:23 |
High Heat Index | 45.4 °F | at 13:24 |
High Humidity | 93 % | at 09:11 |
Low Humidity | 58 % | at 13:05 |
Hours of Sunshine | 4.9 | |
Rainfall | ||
Rainfall Today | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 2 | |
Wind | ||
Highest Gust | 16.0 mph | at 08:43 |
Highest Speed (10 minute average) | 0.0 mph (F0) | at 11:00 |
Wind Run | 0.0 miles | |
Dominant Direction | 158° SSE | |
Pressure | ||
High Pressure (SL) | 30.604 in | at 12:38 |
Low Pressure (SL) | 30.430 in | at 00:07 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 1/21/2025 1:35:00 PM
powered by
Cumulus
v1.9.4 (10992)