Tigard, OR on Pinebrook St. CWOP E4932 weather
Latitude N 45° 24' 50" Longitude W 122° 46' 08" Elevation 217 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 49.0 °F | at 10:27 |
| Low Temperature | 40.9 °F | at 07:44 |
| Temperature Range | 8.1 °F | |
| High Apparent Temperature | 47.2 °F | at 10:26 |
| Low Apparent Temperature | 38.4 °F | at 07:44 |
| Low Wind Chill | 40.9 °F | at 07:44 |
| High Heat Index | 49.0 °F | at 10:27 |
| High Humidity | 92 % | at 07:47 |
| Low Humidity | 76 % | at 10:28 |
| Hours of Sunshine | 3.6 | |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 1 | |
| Wind | ||
| Highest Gust | 3.0 mph | at 09:21 |
| Highest Speed (10 minute average) | 0.8 mph (F1) | at 09:23 |
| Wind Run | 0.2 miles | |
| Dominant Direction | 118° ESE | |
| Pressure | ||
| High Pressure (SL) | 30.227 in | at 01:57 |
| Low Pressure (SL) | 30.203 in | at 00:00 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 11/2/2026 10:30:00 AM
powered by
Cumulus
v1.9.4 (10992)