Tigard, OR on Pinebrook St. CWOP E4932 weather
Latitude N 45° 24' 50" Longitude W 122° 46' 08" Elevation 217 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 52.6 °F | at 00:00 |
Low Temperature | 47.3 °F | at 04:50 |
Temperature Range | 5.3 °F | |
High Apparent Temperature | 51.7 °F | at 00:00 |
Low Apparent Temperature | 45.9 °F | at 04:50 |
Low Wind Chill | 47.3 °F | at 04:50 |
High Heat Index | 52.6 °F | at 00:00 |
High Humidity | 90 % | at 05:17 |
Low Humidity | 80 % | at 00:00 |
Hours of Sunshine | 0.9 | |
Rainfall | ||
Rainfall Today | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 4 | |
Wind | ||
Highest Gust | 15.0 mph | at 17:56 |
Highest Speed (10 minute average) | 0.9 mph (F1) | at 00:06 |
Wind Run | 0.3 miles | |
Dominant Direction | 222° SW | |
Pressure | ||
High Pressure (SL) | 29.933 in | at 07:18 |
Low Pressure (SL) | 29.876 in | at 00:04 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 4/26/2025 7:20:00 AM
powered by
Cumulus
v1.9.4 (10992)