Tigard, OR on Pinebrook St. CWOP E4932 weather
Latitude N 45° 24' 50" Longitude W 122° 46' 08" Elevation 217 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 48.2 °F | at 00:00 |
| Low Temperature | 42.8 °F | at 07:38 |
| Temperature Range | 5.4 °F | |
| High Apparent Temperature | 47.5 °F | at 00:00 |
| Low Apparent Temperature | 40.9 °F | at 07:38 |
| Low Wind Chill | 42.8 °F | at 07:38 |
| High Heat Index | 48.2 °F | at 00:00 |
| High Humidity | 96 % | at 00:00 |
| Low Humidity | 95 % | at 00:46 |
| Hours of Sunshine | 1.4 | |
| Rainfall | ||
| Rainfall Today | 0.01 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.01 in | at 00:00 |
| Days Since Last Dry Day | 4 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 3.0 mph | at 01:39 |
| Highest Speed (10 minute average) | 0.0 mph (F0) | at 00:00 |
| Wind Run | 0.0 miles | |
| Dominant Direction | 0° --- | |
| Pressure | ||
| High Pressure (SL) | 30.261 in | at 00:00 |
| Low Pressure (SL) | 30.173 in | at 09:19 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 1/31/2026 9:25:00 AM
powered by
Cumulus
v1.9.4 (10992)