Tigard, OR on Pinebrook St. CWOP E4932 weather
Latitude N 45° 24' 50" Longitude W 122° 46' 08" Elevation 217 ft
| Dawn: | 06:55 | Sunrise: | 07:25 | Moonrise: | 20:06 | ![]() |
| Dusk: | 19:44 | Sunset: | 19:15 | Moonset: | 07:35 | |
| Daylight: | 12:49 | Day length: | 11:50 | Moon Phase: | Full moon |
Welcome to Contact: phillip.pasteris@climateservices.net - Davis Vantage Pro2 Installed on 4/3/14 - Water Year Rainfall Starting in October.
The weather station in use is the Davis Vue Pro 2 #6163, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Mostly cloudy and cooler. Precipitation possible within 12 hours, possibly heavy at times. Windy.
| Temperature and Humidity | |||
| Temperature | 44.7 °F | Dew Point | 43.1 °F |
| Windchill | 44.7 °F | Humidity | 94% |
| Heat Index | 44.7 °F | Apparent Temperature | 42.1 °F |
| Solar Radiation | 137 W/m² | Evapotranspiration Today | 0.019 in |
| Rainfall | |||
| Rainfall Today | 0.13 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 2.05 in | Rainfall This Year | 28.05 in |
| Rainfall Last Hour | 0.01 in | Last rainfall | 2025-03-14 15:01 |
| Wind | |||
| Wind Speed (gust) | 7.0 mph | Wind Speed (avg) | 1.8 mph |
| Wind Bearing | 104° ESE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 29.475 in | Falling slowly | -0.008 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 3/14/2025 3:50:01 PM
powered by
Cumulus
v1.9.4 (10992)
