Tigard, OR on Pinebrook St. CWOP E4932 weather
Latitude N 45° 24' 50" Longitude W 122° 46' 08" Elevation 217 ft
| Dawn: | 06:41 | Sunrise: | 07:13 | Moonrise: | 04:46 | ![]() |
| Dusk: | 17:12 | Sunset: | 16:40 | Moonset: | 15:02 | |
| Daylight: | 10:31 | Day length: | 09:27 | Moon Phase: | Waning Crescent |
Welcome to Contact: phillip.pasteris@climateservices.net - Davis Vantage Pro2 Installed on 4/3/14 - Water Year Rainfall Starting in October.
The weather station in use is the Davis Vue Pro 2 #6163, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds with little temperature change.
| Temperature and Humidity | |||
| Temperature | 51.6 °F | Dew Point | 44.3 °F |
| Windchill | 51.6 °F | Humidity | 76% |
| Heat Index | 51.6 °F | Apparent Temperature | 50.3 °F |
| Solar Radiation | 86 W/m² | Evapotranspiration Today | 0.023 in |
| Rainfall | |||
| Rainfall Today | 0.21 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 4.58 in | Rainfall This Year | 9.12 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2025-11-17 05:17 |
| Wind | |||
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 29.943 in | Rising | 0.015 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 11/17/2025 3:25:00 PM
powered by
Cumulus
v1.9.4 (10992)
