Tigard, OR on Pinebrook St. CWOP E4932 weather
Latitude N 45° 24' 50" Longitude W 122° 46' 08" Elevation 217 ft
| Dawn: | 05:05 | Sunrise: | 05:39 | Moonrise: | 05:04 | ![]() |
| Dusk: | 21:10 | Sunset: | 20:35 | Moonset: | 21:10 | |
| Daylight: | 16:05 | Day length: | 14:56 | Moon Phase: | New moon |
Welcome to Contact: phillip.pasteris@climateservices.net - Davis Vantage Pro2 Installed on 4/3/14 - Water Year Rainfall Starting in October.
The weather station in use is the Davis Vue Pro 2 #6163, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Partly cloudy with little temperature change.
| Temperature and Humidity | |||
| Temperature | 56.8 °F | Dew Point | 46.3 °F |
| Windchill | 56.8 °F | Humidity | 68% |
| Heat Index | 56.8 °F | Apparent Temperature | 55.7 °F |
| Solar Radiation | 116 W/m² | Evapotranspiration Today | 0.076 in |
| Rainfall | |||
| Rainfall Today | 0.02 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.38 in | Rainfall This Year | 38.45 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-05-16 13:19 |
| Wind | |||
| Wind Speed (gust) | 6.0 mph | Wind Speed (avg) | 0.4 mph |
| Wind Bearing | 4° N | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 30.219 in | Rising slowly | 0.005 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 5/16/2026 4:50:00 PM
powered by
Cumulus
v1.9.4 (10992)
