Tigard, OR on Pinebrook St. CWOP E4932 weather
Latitude N 45° 24' 50" Longitude W 122° 46' 08" Elevation 217 ft
| Temperature and Humidity | ||
| Highest Temperature | 60.3 °F | 1:55 PM on 01 March |
| Lowest Temperature | 41.1 °F | 7:18 AM on 01 March |
| Highest Dew Point | 48.1 °F | 10:49 AM on 02 March |
| Lowest Dew Point | 38.5 °F | 7:17 AM on 01 March |
| Highest Apparent Temperature | 58.8 °F | 1:52 PM on 01 March |
| Lowest Apparent Temperature | 38.6 °F | 7:18 AM on 01 March |
| Lowest Wind Chill Temperature | 41.1 °F | 7:18 AM on 01 March |
| Highest Heat Index | 60.3 °F | 1:55 PM on 01 March |
| Highest Minimum | 41.1 °F | 01 March |
| Lowest Maximum | 60.3 °F | 01 March |
| Highest Humidity | 93 % | 7:51 AM on 01 March |
| Lowest Humidity | 51 % | 11:32 AM on 01 March |
| Highest Daily Range | 19.2 °F | 01 March |
| Lowest Daily Range | 19.2 °F | 01 March |
| Rainfall | ||
| Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 March |
| Highest Hourly Rainfall | 0.00 in | 12:00 AM on 01 March |
| Highest Daily Rainfall | 0.00 in | 01 March |
| Longest Dry Period | 1 days | to 01 March |
| Longest Wet Period | 0 days | to 01 March |
| Wind | ||
| Highest Wind Gust | 9.0 mph | 12:46 PM on 01 March |
| Highest Wind Speed 10-minute Average | 2.4 mph | 3:00 PM on 01 March |
| Highest Daily Wind Run | 6.5 miles | 01 March |
| Pressure | ||
| Lowest Pressure (sl) | 29.989 in | 2:23 PM on 01 March |
| Highest Pressure (sl) | 30.141 in | 10:31 AM on 02 March |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 3/2/2026 11:15:00 AM
powered by
Cumulus v1.9.4 (10992)