Tigard, OR on Pinebrook St. CWOP E4932 weather
Latitude N 45° 24' 50" Longitude W 122° 46' 08" Elevation 217 ft
| Temperature and Humidity | ||
| Highest Temperature | 70.3 °F | 12:45 PM on 01 May |
| Lowest Temperature | 49.7 °F | 6:34 AM on 01 May |
| Highest Dew Point | 57.8 °F | 12:44 PM on 01 May |
| Lowest Dew Point | 46.0 °F | 4:29 AM on 01 May |
| Highest Apparent Temperature | 72.3 °F | 12:44 PM on 01 May |
| Lowest Apparent Temperature | 48.8 °F | 6:34 AM on 01 May |
| Lowest Wind Chill Temperature | 49.7 °F | 6:34 AM on 01 May |
| Highest Heat Index | 70.3 °F | 12:45 PM on 01 May |
| Highest Minimum | -- °F | ------ |
| Lowest Maximum | -- °F | ------ |
| Highest Humidity | 90 % | 6:55 AM on 01 May |
| Lowest Humidity | 53 % | 1:30 PM on 01 May |
| Highest Daily Range | -- °F | ------ |
| Lowest Daily Range | -- °F | ------ |
| Rainfall | ||
| Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 May |
| Highest Hourly Rainfall | 0.00 in | 12:00 AM on 01 May |
| Highest Daily Rainfall | 0.00 in | 01 May |
| Longest Dry Period | 0 days | to 01 May |
| Longest Wet Period | 0 days | to 01 May |
| Wind | ||
| Highest Wind Gust | 8.0 mph | 12:59 PM on 01 May |
| Highest Wind Speed 10-minute Average | 2.5 mph | 1:30 PM on 01 May |
| Highest Daily Wind Run | 5.2 miles | 01 May |
| Pressure | ||
| Lowest Pressure (sl) | 29.962 in | 12:16 AM on 01 May |
| Highest Pressure (sl) | 30.038 in | 8:51 AM on 01 May |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 5/1/2026 1:35:00 PM
powered by
Cumulus v1.9.4 (10992)