Tigard, OR on Pinebrook St. CWOP E4932 weather
Latitude N 45° 24' 50" Longitude W 122° 46' 08" Elevation 217 ft
Temperature and Humidity | ||
Highest Temperature | 92.2 °F | 4:08 PM on 04 September |
Lowest Temperature | 56.3 °F | 6:54 AM on 02 September |
Highest Dew Point | 68.6 °F | 1:13 PM on 04 September |
Lowest Dew Point | 53.7 °F | 3:27 AM on 01 September |
Highest Apparent Temperature | 98.2 °F | 3:53 PM on 04 September |
Lowest Apparent Temperature | 57.5 °F | 6:54 AM on 02 September |
Lowest Wind Chill Temperature | 56.3 °F | 6:54 AM on 02 September |
Highest Heat Index | 96.0 °F | 3:53 PM on 04 September |
Highest Minimum | 64.9 °F | 03 September |
Lowest Maximum | 82.3 °F | 01 September |
Highest Humidity | 95 % | 8:08 AM on 02 September |
Lowest Humidity | 39 % | 3:56 PM on 02 September |
Highest Daily Range | 35.3 °F | 02 September |
Lowest Daily Range | 21.0 °F | 03 September |
Rainfall | ||
Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 September |
Highest Hourly Rainfall | 0.00 in | 12:00 AM on 01 September |
Highest Daily Rainfall | 0.00 in | 01 September |
Longest Dry Period | 19 days | to 04 September |
Longest Wet Period | 0 days | to 01 September |
Wind | ||
Highest Wind Gust | 11.0 mph | 5:52 PM on 01 September |
Highest Wind Speed 10-minute Average | 2.9 mph | 4:45 PM on 01 September |
Highest Daily Wind Run | 12.1 miles | 01 September |
Pressure | ||
Lowest Pressure (sl) | 29.749 in | 6:26 PM on 04 September |
Highest Pressure (sl) | 30.066 in | 8:33 AM on 01 September |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 9/5/2025 11:30:00 AM
powered by
Cumulus v1.9.4 (10992)