Tigard, OR on Pinebrook St. CWOP E4932 weather
Latitude N 45° 24' 50" Longitude W 122° 46' 08" Elevation 217 ft
| Temperature and Humidity | ||
| Highest Temperature | 49.1 °F | 1:05 PM on 01 December |
| Lowest Temperature | 32.8 °F | 4:12 AM on 01 December |
| Highest Dew Point | 40.4 °F | 11:39 AM on 01 December |
| Lowest Dew Point | 29.9 °F | 4:14 AM on 01 December |
| Highest Apparent Temperature | 46.4 °F | 1:56 PM on 01 December |
| Lowest Apparent Temperature | 28.9 °F | 4:12 AM on 01 December |
| Lowest Wind Chill Temperature | 32.8 °F | 4:12 AM on 01 December |
| Highest Heat Index | 49.1 °F | 1:05 PM on 01 December |
| Highest Minimum | 32.8 °F | 01 December |
| Lowest Maximum | 49.1 °F | 01 December |
| Highest Humidity | 93 % | 8:36 AM on 01 December |
| Lowest Humidity | 57 % | 1:34 PM on 01 December |
| Highest Daily Range | 16.3 °F | 01 December |
| Lowest Daily Range | 16.3 °F | 01 December |
| Rainfall | ||
| Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 December |
| Highest Hourly Rainfall | 0.00 in | 12:00 AM on 01 December |
| Highest Daily Rainfall | 0.01 in | 02 December |
| Longest Dry Period | 3 days | to 01 December |
| Longest Wet Period | 0 days | to 01 December |
| Wind | ||
| Highest Wind Gust | 12.0 mph | 12:44 PM on 01 December |
| Highest Wind Speed 10-minute Average | 0.0 mph | 12:00 AM on 01 December |
| Highest Daily Wind Run | 0.0 miles | 01 December |
| Pressure | ||
| Lowest Pressure (sl) | 30.201 in | 6:38 PM on 01 December |
| Highest Pressure (sl) | 30.315 in | 12:44 AM on 01 December |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 12/2/2025 5:55:00 AM
powered by
Cumulus v1.9.4 (10992)