Tigard, OR on Pinebrook St. CWOP E4932 weather
Latitude N 45° 24' 50" Longitude W 122° 46' 08" Elevation 217 ft
Temperature and Humidity | ||
Highest Temperature | 63.6 °F | 4:24 PM on 01 October |
Lowest Temperature | 49.4 °F | 5:44 AM on 02 October |
Highest Dew Point | 58.1 °F | 10:43 AM on 01 October |
Lowest Dew Point | 47.3 °F | 5:23 AM on 02 October |
Highest Apparent Temperature | 65.4 °F | 4:22 PM on 01 October |
Lowest Apparent Temperature | 48.8 °F | 5:44 AM on 02 October |
Lowest Wind Chill Temperature | 49.4 °F | 5:44 AM on 02 October |
Highest Heat Index | 63.6 °F | 4:24 PM on 01 October |
Highest Minimum | 55.0 °F | 01 October |
Lowest Maximum | 63.6 °F | 01 October |
Highest Humidity | 95 % | 9:57 AM on 01 October |
Lowest Humidity | 75 % | 4:44 PM on 01 October |
Highest Daily Range | 8.6 °F | 01 October |
Lowest Daily Range | 8.6 °F | 01 October |
Rainfall | ||
Highest Rain Rate | 0.55 in/hr | 1:41 PM on 01 October |
Highest Hourly Rainfall | 0.09 in | 2:21 PM on 01 October |
Highest Daily Rainfall | 0.23 in | 01 October |
Longest Dry Period | 0 days | to 01 October |
Longest Wet Period | 3 days | to 01 October |
Wind | ||
Highest Wind Gust | 20.0 mph | 2:26 PM on 01 October |
Highest Wind Speed 10-minute Average | 3.2 mph | 3:07 PM on 01 October |
Highest Daily Wind Run | 10.9 miles | 01 October |
Pressure | ||
Lowest Pressure (sl) | 29.824 in | 12:00 AM on 01 October |
Highest Pressure (sl) | 30.054 in | 11:12 AM on 02 October |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 10/2/2025 12:15:00 PM
powered by
Cumulus v1.9.4 (10992)