Tigard, OR on Pinebrook St. CWOP E4932 weather
Latitude N 45° 24' 50" Longitude W 122° 46' 08" Elevation 217 ft
| Temperature and Humidity | ||
| Highest Temperature | 76.6 °F | 4:12 PM on 05 September |
| Lowest Temperature | 52.8 °F | 3:17 AM on 07 September |
| Highest Dew Point | 60.5 °F | 11:08 AM on 07 September |
| Lowest Dew Point | 49.6 °F | 6:40 PM on 07 September |
| Highest Apparent Temperature | 78.7 °F | 3:58 PM on 05 September |
| Lowest Apparent Temperature | 52.9 °F | 3:17 AM on 07 September |
| Lowest Wind Chill Temperature | 52.8 °F | 3:17 AM on 07 September |
| Highest Heat Index | 76.6 °F | 4:12 PM on 05 September |
| Highest Minimum | 57.2 °F | 01 September |
| Lowest Maximum | 63.6 °F | 02 September |
| Highest Humidity | 96 % | 8:22 AM on 05 September |
| Lowest Humidity | 44 % | 4:59 PM on 07 September |
| Highest Daily Range | 21.8 °F | 05 September |
| Lowest Daily Range | 7.5 °F | 02 September |
| Rainfall | ||
| Highest Rain Rate | 0.49 in/hr | 12:20 PM on 02 September |
| Highest Hourly Rainfall | 0.14 in | 12:26 PM on 02 September |
| Highest Daily Rainfall | 0.38 in | 02 September |
| Longest Dry Period | 0 days | to 01 September |
| Longest Wet Period | 6 days | to 06 September |
| Wind | ||
| Highest Wind Gust | 14.0 mph | 1:36 PM on 03 September |
| Highest Wind Speed 10-minute Average | 3.2 mph | 1:26 PM on 05 September |
| Highest Daily Wind Run | 7.3 miles | 03 September |
| Pressure | ||
| Lowest Pressure (sl) | 29.693 in | 12:53 PM on 02 September |
| Highest Pressure (sl) | 30.176 in | 11:32 AM on 07 September |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 9/7/2026 8:55:00 PM
powered by
Cumulus v1.9.4 (10992)