Tigard, OR on Pinebrook St. CWOP E4932 weather
Latitude N 45° 24' 50" Longitude W 122° 46' 08" Elevation 217 ft
| Temperature and Humidity | ||
| Highest Temperature | 60.5 °F | 4:00 PM on 01 November |
| Lowest Temperature | 40.9 °F | 6:28 AM on 02 November |
| Highest Dew Point | 58.6 °F | 12:32 PM on 01 November |
| Lowest Dew Point | 39.3 °F | 6:28 AM on 02 November |
| Highest Apparent Temperature | 62.4 °F | 12:32 PM on 01 November |
| Lowest Apparent Temperature | 38.5 °F | 6:28 AM on 02 November |
| Lowest Wind Chill Temperature | 40.9 °F | 6:28 AM on 02 November |
| Highest Heat Index | 60.5 °F | 4:00 PM on 01 November |
| Highest Minimum | 45.3 °F | 01 November |
| Lowest Maximum | 60.5 °F | 01 November |
| Highest Humidity | 96 % | 5:33 AM on 01 November |
| Lowest Humidity | 75 % | 4:09 PM on 01 November |
| Highest Daily Range | 15.2 °F | 01 November |
| Lowest Daily Range | 15.2 °F | 01 November |
| Rainfall | ||
| Highest Rain Rate | 0.64 in/hr | 7:15 AM on 01 November |
| Highest Hourly Rainfall | 0.20 in | 8:10 AM on 01 November |
| Highest Daily Rainfall | 1.01 in | 01 November |
| Longest Dry Period | 0 days | to 01 November |
| Longest Wet Period | 10 days | to 01 November |
| Wind | ||
| Highest Wind Gust | 19.0 mph | 9:38 AM on 01 November |
| Highest Wind Speed 10-minute Average | 4.3 mph | 10:39 AM on 01 November |
| Highest Daily Wind Run | 15.7 miles | 01 November |
| Pressure | ||
| Lowest Pressure (sl) | 29.812 in | 6:47 AM on 01 November |
| Highest Pressure (sl) | 30.395 in | 6:54 AM on 02 November |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 11/2/2025 6:55:00 AM
powered by
Cumulus v1.9.4 (10992)