Tigard, OR on Pinebrook St. CWOP E4932 weather
Latitude N 45° 24' 50" Longitude W 122° 46' 08" Elevation 217 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 54.6 °F | at 17:52 |
| Low Temperature | 47.6 °F | at 01:34 |
| Temperature Range | 7.0 °F | |
| High Apparent Temperature | 54.1 °F | at 17:52 |
| Low Apparent Temperature | 45.9 °F | at 23:21 |
| Low Wind Chill | 47.6 °F | at 01:34 |
| High Heat Index | 54.6 °F | at 17:52 |
| High Humidity | 94 % | at 02:30 |
| Low Humidity | 76 % | at 19:11 |
| Hours of Sunshine | 1.5 | |
| Rainfall | ||
| Rainfall Yesterday | 0.26 in | |
| Rainfall Rate Max | 0.18 in/hr | at 09:31 |
| High Hourly Rainfall | 0.09 in | at 09:45 |
| Wind | ||
| Highest Gust | 13.0 mph | at 16:17 |
| Highest Speed (10 minute average) | 3.6 mph (F2) | at 16:32 |
| Wind Run | 15.9 miles | |
| Dominant Direction | 218° SW | |
| Pressure | ||
| High Pressure (SL) | 30.215 in | at 23:55 |
| Low Pressure (SL) | 29.894 in | at 00:21 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 4/23/2026 4:25:00 AM
powered by
Cumulus v1.9.4 (10992)