Tigard, OR on Pinebrook St. CWOP E4932 weather
Latitude N 45° 24' 50" Longitude W 122° 46' 08" Elevation 217 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 81.2 °F | at 16:09 |
Low Temperature | 49.2 °F | at 06:09 |
Temperature Range | 32.0 °F | |
High Apparent Temperature | 82.4 °F | at 15:20 |
Low Apparent Temperature | 48.2 °F | at 06:09 |
Low Wind Chill | 49.2 °F | at 06:09 |
High Heat Index | 81.0 °F | at 16:09 |
High Humidity | 92 % | at 07:06 |
Low Humidity | 38 % | at 15:09 |
Hours of Sunshine | 11.2 | |
Rainfall | ||
Rainfall Yesterday | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Wind | ||
Highest Gust | 13.0 mph | at 17:03 |
Highest Speed (10 minute average) | 3.3 mph (F1) | at 15:44 |
Wind Run | 11.4 miles | |
Dominant Direction | 339° NNW | |
Pressure | ||
High Pressure (SL) | 30.268 in | at 09:24 |
Low Pressure (SL) | 30.145 in | at 20:27 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 7/6/2025 8:05:00 PM
powered by
Cumulus v1.9.4 (10992)