Tigard, OR on Pinebrook St. CWOP E4932 weather
Latitude N 45° 24' 50" Longitude W 122° 46' 08" Elevation 217 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 67.5 °F | at 16:07 |
| Low Temperature | 44.2 °F | at 08:28 |
| Temperature Range | 23.3 °F | |
| High Apparent Temperature | 67.0 °F | at 16:06 |
| Low Apparent Temperature | 42.2 °F | at 08:28 |
| Low Wind Chill | 44.2 °F | at 08:28 |
| High Heat Index | 67.5 °F | at 16:07 |
| High Humidity | 92 % | at 08:54 |
| Low Humidity | 46 % | at 14:47 |
| Hours of Sunshine | 9.4 | |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 5.0 mph | at 09:23 |
| Highest Speed (10 minute average) | 0.8 mph (F1) | at 04:18 |
| Wind Run | 0.2 miles | |
| Dominant Direction | 251° WSW | |
| Pressure | ||
| High Pressure (SL) | 29.982 in | at 10:22 |
| Low Pressure (SL) | 29.914 in | at 16:12 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 10/20/2026 12:05:00 AM
powered by
Cumulus v1.9.4 (10992)