Tigard, OR on Pinebrook St. CWOP E4932 weather
Latitude N 45° 24' 50" Longitude W 122° 46' 08" Elevation 217 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 50.9 °F | at 12:47 |
| Low Temperature | 34.4 °F | at 23:53 |
| Temperature Range | 16.5 °F | |
| High Apparent Temperature | 47.1 °F | at 12:44 |
| Low Apparent Temperature | 30.2 °F | at 23:53 |
| Low Wind Chill | 34.4 °F | at 23:53 |
| High Heat Index | 50.9 °F | at 12:47 |
| High Humidity | 76 % | at 23:49 |
| Low Humidity | 49 % | at 12:48 |
| Hours of Sunshine | 9.2 | |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 19.0 mph | at 18:42 |
| Highest Speed (10 minute average) | 4.2 mph (F2) | at 11:21 |
| Wind Run | 22.7 miles | |
| Dominant Direction | 26° NNE | |
| Pressure | ||
| High Pressure (SL) | 30.341 in | at 10:56 |
| Low Pressure (SL) | 30.227 in | at 23:58 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 1/20/2026 1:20:00 AM
powered by
Cumulus v1.9.4 (10992)