Tigard, OR on Pinebrook St. CWOP E4932 weather
Latitude N 45° 24' 50" Longitude W 122° 46' 08" Elevation 217 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 68.8 °F | at 16:28 |
| Low Temperature | 54.9 °F | at 05:40 |
| Temperature Range | 13.9 °F | |
| High Apparent Temperature | 69.8 °F | at 16:30 |
| Low Apparent Temperature | 54.7 °F | at 23:53 |
| Low Wind Chill | 54.9 °F | at 05:40 |
| High Heat Index | 68.8 °F | at 16:28 |
| High Humidity | 82 % | at 06:15 |
| Low Humidity | 54 % | at 15:58 |
| Hours of Sunshine | 1.7 | |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 11.0 mph | at 21:53 |
| Highest Speed (10 minute average) | 1.5 mph (F1) | at 19:19 |
| Wind Run | 3.4 miles | |
| Dominant Direction | 331° NNW | |
| Pressure | ||
| High Pressure (SL) | 30.106 in | at 22:51 |
| Low Pressure (SL) | 30.069 in | at 18:21 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 7/1/2026 8:25:00 AM
powered by
Cumulus v1.9.4 (10992)