Tigard, OR on Pinebrook St. CWOP E4932 weather
Latitude N 45° 24' 50" Longitude W 122° 46' 08" Elevation 217 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 92.2 °F | at 16:08 |
Low Temperature | 62.2 °F | at 07:25 |
Temperature Range | 30.0 °F | |
High Apparent Temperature | 98.2 °F | at 15:53 |
Low Apparent Temperature | 65.2 °F | at 07:25 |
Low Wind Chill | 62.2 °F | at 07:25 |
High Heat Index | 96.0 °F | at 15:53 |
High Humidity | 93 % | at 08:43 |
Low Humidity | 41 % | at 15:29 |
Hours of Sunshine | 8.4 | |
Rainfall | ||
Rainfall Yesterday | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Wind | ||
Highest Gust | 9.0 mph | at 12:49 |
Highest Speed (10 minute average) | 2.6 mph (F1) | at 16:53 |
Wind Run | 10.2 miles | |
Dominant Direction | 20° NNE | |
Pressure | ||
High Pressure (SL) | 29.950 in | at 01:20 |
Low Pressure (SL) | 29.749 in | at 18:26 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 9/5/2025 11:45:01 AM
powered by
Cumulus v1.9.4 (10992)