Tigard, OR on Pinebrook St. CWOP E4932 weather
Latitude N 45° 24' 50" Longitude W 122° 46' 08" Elevation 217 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 64.7 °F | at 12:36 |
| Low Temperature | 54.4 °F | at 08:11 |
| Temperature Range | 10.3 °F | |
| High Apparent Temperature | 65.6 °F | at 12:34 |
| Low Apparent Temperature | 54.7 °F | at 07:24 |
| Low Wind Chill | 54.4 °F | at 08:11 |
| High Heat Index | 64.7 °F | at 12:36 |
| High Humidity | 95 % | at 09:28 |
| Low Humidity | 71 % | at 12:39 |
| Hours of Sunshine | 2.6 | |
| Rainfall | ||
| Rainfall Yesterday | 0.21 in | |
| Rainfall Rate Max | 0.42 in/hr | at 06:06 |
| High Hourly Rainfall | 0.05 in | at 06:33 |
| Wind | ||
| Highest Gust | 14.0 mph | at 13:36 |
| Highest Speed (10 minute average) | 2.9 mph (F1) | at 13:43 |
| Wind Run | 7.3 miles | |
| Dominant Direction | 211° SSW | |
| Pressure | ||
| High Pressure (SL) | 29.831 in | at 09:23 |
| Low Pressure (SL) | 29.799 in | at 02:53 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 9/4/2026 2:10:00 PM
powered by
Cumulus v1.9.4 (10992)