Tigard, OR on Pinebrook St. CWOP E4932 weather
Latitude N 45° 24' 50" Longitude W 122° 46' 08" Elevation 217 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 53.5 °F | at 15:20 |
| Low Temperature | 42.3 °F | at 07:25 |
| Temperature Range | 11.2 °F | |
| High Apparent Temperature | 52.0 °F | at 15:20 |
| Low Apparent Temperature | 40.2 °F | at 07:25 |
| Low Wind Chill | 42.3 °F | at 07:25 |
| High Heat Index | 53.5 °F | at 15:20 |
| High Humidity | 95 % | at 08:23 |
| Low Humidity | 73 % | at 15:30 |
| Hours of Sunshine | 2.5 | |
| Rainfall | ||
| Rainfall Yesterday | 0.05 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.01 in | at 00:00 |
| Wind | ||
| Highest Gust | 16.0 mph | at 06:47 |
| Highest Speed (10 minute average) | 2.4 mph (F1) | at 15:30 |
| Wind Run | 7.6 miles | |
| Dominant Direction | 222° SW | |
| Pressure | ||
| High Pressure (SL) | 30.430 in | at 20:11 |
| Low Pressure (SL) | 30.229 in | at 00:00 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 3/6/2026 5:00:00 PM
powered by
Cumulus v1.9.4 (10992)