Tigard, OR on Pinebrook St. CWOP E4932 weather
Latitude N 45° 24' 50" Longitude W 122° 46' 08" Elevation 217 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 82.1 °F | at 16:00 |
| Low Temperature | 52.7 °F | at 06:01 |
| Temperature Range | 29.4 °F | |
| High Apparent Temperature | 85.2 °F | at 15:11 |
| Low Apparent Temperature | 52.7 °F | at 06:01 |
| Low Wind Chill | 52.7 °F | at 06:01 |
| High Heat Index | 82.7 °F | at 16:07 |
| High Humidity | 94 % | at 07:19 |
| Low Humidity | 45 % | at 14:35 |
| Hours of Sunshine | 11.4 | |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 11.0 mph | at 15:12 |
| Highest Speed (10 minute average) | 2.9 mph (F1) | at 15:44 |
| Wind Run | 13.6 miles | |
| Dominant Direction | 345° NNW | |
| Pressure | ||
| High Pressure (SL) | 30.136 in | at 10:28 |
| Low Pressure (SL) | 30.036 in | at 18:38 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 7/19/2026 2:40:00 AM
powered by
Cumulus v1.9.4 (10992)