Tigard, OR on Pinebrook St. CWOP E4932 weather
Latitude N 45° 24' 50" Longitude W 122° 46' 08" Elevation 217 ft
Records began on 10 January 2014. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 114.1 °F | at 4:24 PM on 28 June 2021 |
| Lowest Temperature | 14.4 °F | at 2:48 PM on 13 January 2024 |
| Highest Dew Point | 75.6 °F | at 12:31 PM on 30 July 2022 |
| Lowest Dew Point | 1.3 °F | at 9:37 PM on 05 February 2014 |
| Highest Apparent Temperature | 118.8 °F | at 2:39 PM on 28 June 2021 |
| Lowest Apparent Temperature | 3.9 °F | at 1:56 PM on 13 January 2024 |
| Lowest Wind Chill Temperature | 2.9 °F | at 1:56 PM on 13 January 2024 |
| Highest Heat Index | 121.2 °F | at 2:39 PM on 28 June 2021 |
| Highest Minimum | 73.0 °F | at 12:00 AM on 22 June 2018 |
| Lowest Maximum | 20.0 °F | at 12:00 AM on 13 January 2024 |
| Highest Humidity | 100 % | at 9:00 PM on 11 January 2014 |
| Lowest Humidity | 9 % | at 4:09 PM on 30 July 2015 |
| Highest Daily Range | 85.0 °F | on 25 August 2017 |
| Lowest Daily Range | 0.0 °F | on 20 February 2014 |
| Rainfall | ||
| Highest Rain Rate | 30.32 in/hr | at 9:24 AM on 25 July 2023 |
| Highest Hourly Rainfall | 1.11 in | at 6:59 PM on 14 October 2016 |
| Highest Daily Rainfall | 2.50 in | on 12 January 2021 |
| Highest Monthly Rainfall | 15.19 in | December 2015 |
| Longest Dry Period | 62 days | to 16 August 2021 |
| Longest Wet Period | 31 days | to 31 October 2016 |
| Wind | ||
| Highest Wind Gust | 41.0 mph | at 1:57 PM on 25 October 2014 |
| Highest Wind Speed Average | 14.7 mph | at 2:48 PM on 11 December 2014 |
| Highest Daily Wind Run | 130.8 miles | on 13 January 2024 |
| Pressure | ||
| Lowest Pressure (sl) | 28.986 in | at 4:11 AM on 27 December 2022 |
| Highest Pressure (sl) | 30.803 in | at 10:42 AM on 30 December 2014 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 11/18/2025 12:45:00 AM
powered by
Cumulus v1.9.4 (10992)