Tigard, OR on Pinebrook St. CWOP E4932 weather
Latitude N 45° 24' 50" Longitude W 122° 46' 08" Elevation 217 ft
| Temperature and Humidity | ||
| Highest Temperature | 72.8 °F | 4:43 PM on 16 March |
| Lowest Temperature | 22.4 °F | 6:36 AM on 25 January |
| Highest Dew Point | 54.1 °F | 2:34 PM on 07 March |
| Lowest Dew Point | 19.6 °F | 5:45 AM on 25 January |
| Highest Apparent Temperature | 72.0 °F | 4:41 PM on 16 March |
| Lowest Apparent Temperature | 17.4 °F | 6:36 AM on 25 January |
| Lowest Wind Chill Temperature | 22.4 °F | 6:36 AM on 25 January |
| Highest Heat Index | 72.8 °F | 4:43 PM on 16 March |
| Highest Minimum | 50.3 °F | 13 March |
| Lowest Maximum | 41.3 °F | 01 January |
| Highest Humidity | 97 % | 9:59 AM on 03 January |
| Lowest Humidity | 37 % | 5:01 PM on 14 March |
| Highest Daily Range | 28.6 °F | 27 February |
| Lowest Daily Range | 3.3 °F | 01 January |
| Rainfall | ||
| Highest Rain Rate | 1.18 in/hr | 12:33 PM on 01 February |
| Highest Hourly Rainfall | 0.27 in | 11:52 AM on 07 January |
| Highest Daily Rainfall | 2.11 in | 12 March |
| Highest Monthly Rainfall | 5.34 in | February |
| Longest Dry Period | 7 days | to 21 January |
| Longest Wet Period | 11 days | to 11 January |
| Wind | ||
| Highest Wind Gust | 29.0 mph | 11:09 AM on 11 March |
| Highest Wind Speed 10-minute Average | 9.2 mph | 1:51 PM on 06 January |
| Highest Daily Wind Run | 98.8 miles | 11 March |
| Pressure | ||
| Lowest Pressure (sl) | 29.326 in | 12:54 AM on 17 February |
| Highest Pressure (sl) | 30.514 in | 10:29 AM on 09 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 3/18/2026 1:05:00 PM
powered by
Cumulus v1.9.4 (10992)