Tigard, OR on Pinebrook St. CWOP E4932 weather
Latitude N 45° 24' 50" Longitude W 122° 46' 08" Elevation 217 ft
| Temperature and Humidity | ||
| Highest Temperature | 95.3 °F | 3:51 PM on 14 June |
| Lowest Temperature | 22.4 °F | 6:36 AM on 25 January |
| Highest Dew Point | 64.6 °F | 4:13 PM on 28 May |
| Lowest Dew Point | 19.6 °F | 5:45 AM on 25 January |
| Highest Apparent Temperature | 95.6 °F | 3:23 PM on 14 June |
| Lowest Apparent Temperature | 17.4 °F | 6:36 AM on 25 January |
| Lowest Wind Chill Temperature | 22.4 °F | 6:36 AM on 25 January |
| Highest Heat Index | 93.2 °F | 3:21 PM on 14 June |
| Highest Minimum | 57.6 °F | 14 June |
| Lowest Maximum | 41.3 °F | 01 January |
| Highest Humidity | 97 % | 9:59 AM on 03 January |
| Lowest Humidity | 18 % | 3:30 PM on 14 June |
| Highest Daily Range | 42.3 °F | 01 June |
| Lowest Daily Range | 3.3 °F | 01 January |
| Rainfall | ||
| Highest Rain Rate | 3.22 in/hr | 11:51 AM on 06 June |
| Highest Hourly Rainfall | 0.27 in | 11:52 AM on 07 January |
| Highest Daily Rainfall | 2.11 in | 12 March |
| Highest Monthly Rainfall | 5.50 in | March |
| Longest Dry Period | 20 days | to 12 May |
| Longest Wet Period | 11 days | to 11 January |
| Wind | ||
| Highest Wind Gust | 29.0 mph | 11:09 AM on 11 March |
| Highest Wind Speed 10-minute Average | 9.2 mph | 1:51 PM on 06 January |
| Highest Daily Wind Run | 98.8 miles | 11 March |
| Pressure | ||
| Lowest Pressure (sl) | 29.326 in | 12:54 AM on 17 February |
| Highest Pressure (sl) | 30.578 in | 10:34 AM on 26 March |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 6/15/2026 9:35:00 AM
powered by
Cumulus v1.9.4 (10992)