Tigard, OR on Pinebrook St. CWOP E4932 weather
Latitude N 45° 24' 50" Longitude W 122° 46' 08" Elevation 217 ft
| Temperature and Humidity | ||
| Highest Temperature | 83.0 °F | 3:25 PM on 30 April |
| Lowest Temperature | 22.4 °F | 6:36 AM on 25 January |
| Highest Dew Point | 58.3 °F | 12:58 PM on 10 April |
| Lowest Dew Point | 19.6 °F | 5:45 AM on 25 January |
| Highest Apparent Temperature | 83.7 °F | 3:21 PM on 30 April |
| Lowest Apparent Temperature | 17.4 °F | 6:36 AM on 25 January |
| Lowest Wind Chill Temperature | 22.4 °F | 6:36 AM on 25 January |
| Highest Heat Index | 82.1 °F | 3:25 PM on 30 April |
| Highest Minimum | 51.4 °F | 20 April |
| Lowest Maximum | 41.3 °F | 01 January |
| Highest Humidity | 97 % | 9:59 AM on 03 January |
| Lowest Humidity | 21 % | 2:10 PM on 25 April |
| Highest Daily Range | 39.3 °F | 09 April |
| Lowest Daily Range | 3.3 °F | 01 January |
| Rainfall | ||
| Highest Rain Rate | 1.18 in/hr | 12:33 PM on 01 February |
| Highest Hourly Rainfall | 0.27 in | 11:52 AM on 07 January |
| Highest Daily Rainfall | 2.11 in | 12 March |
| Highest Monthly Rainfall | 5.50 in | March |
| Longest Dry Period | 10 days | to 02 May |
| Longest Wet Period | 11 days | to 11 January |
| Wind | ||
| Highest Wind Gust | 29.0 mph | 11:09 AM on 11 March |
| Highest Wind Speed 10-minute Average | 9.2 mph | 1:51 PM on 06 January |
| Highest Daily Wind Run | 98.8 miles | 11 March |
| Pressure | ||
| Lowest Pressure (sl) | 29.326 in | 12:54 AM on 17 February |
| Highest Pressure (sl) | 30.578 in | 10:34 AM on 26 March |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 5/3/2026 2:55:00 AM
powered by
Cumulus v1.9.4 (10992)