Tigard, OR on Pinebrook St. CWOP E4932 weather
Latitude N 45° 24' 50" Longitude W 122° 46' 08" Elevation 217 ft
| Dawn: | 06:57 | Sunrise: | 07:27 | Moonrise: | 19:02 | ![]() |
| Dusk: | 19:43 | Sunset: | 19:14 | Moonset: | 07:20 | |
| Daylight: | 12:46 | Day length: | 11:47 | Moon Phase: | Full moon |
Welcome to Contact: phillip.pasteris@climateservices.net - Davis Vantage Pro2 Installed on 4/3/14 - Water Year Rainfall Starting in October.
The weather station in use is the Davis Vue Pro 2 #6163, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Mostly cloudy and cooler. Windy with possible wind shift to the W, NW, or N.
| Temperature and Humidity | |||
| Temperature | 40.0 °F | Dew Point | 38.7 °F |
| Windchill | 40.0 °F | Humidity | 95% |
| Heat Index | 40.0 °F | Apparent Temperature | 36.6 °F |
| Solar Radiation | 72 W/m² | Evapotranspiration Today | 0.002 in |
| Rainfall | |||
| Rainfall Today | 0.31 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 1.77 in | Rainfall This Year | 27.77 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2025-03-13 04:48 |
| Wind | |||
| Wind Speed (gust) | 7.0 mph | Wind Speed (avg) | 1.7 mph |
| Wind Bearing | 213° SSW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 29.666 in | Rising | 0.027 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 3/13/2025 8:35:00 AM
powered by
Cumulus
v1.9.4 (10992)
